Copel’s capital stock is R$ 12,831,619 thousand, composed of common shares with no par value, in addition to one special class preferred share with veto power, as established in the Company’s Bylaws (Golden Share).
| Shareholders | ON (Total) | % |
|---|---|---|
| State of Paraná* | 474,643,911 | 15.9 |
| BNDESPAR | 589,807,810 | 19.8 |
| Stock Exchange Custody | 1,899,672,631 | 63.7 |
| B3 | 1,797,468,652 | 60.3 |
| NYSE | 100,654,469 | 3.4 |
| LATIBEX | 1,549,510 | 0.0 |
| Management/Other Minority Shareholders | 5,962,944 | 0.2 |
| Treasury | 12,723,294 | 0.4 |
| TOTAL | 2,982,810,590 | 100.0 |
* The State of Paraná holds one special class preferred share with veto power as established in the Bylaws.