COPEL’s share capital is R$ 10,800 million, comprising shares with no par value. In December 2021, the Company’s capital was represented as follows:
Thousand shares
Shareholders | Common | % | Preferred “A” | % | Preferred “B” | % | TOTAL | % |
---|---|---|---|---|---|---|---|---|
State of Paraná | 734,305 | 69.7 | – | – | 115,970 | 6.9 | 850,274 | 31.1 |
BNDESPAR | 131,162 | 12.4 | – | – | 524,646 | 31.2 | 655,808 | 24.0 |
Eletrobras | 15,308 | 1.5 | – | – | – | – | 15,308 | 0.5 |
Free Floating B3 NYSE LATIBEX |
169,998 126,654 43,115 229 |
16.1 11.7 4.4 0.0 |
662 662 – – |
21.1 21.1 – – |
1,038,187 863,945 172,460 1,782 |
61.8 50.6 11.1 0.1 |
1,208,846 991,260 215,576 2,011 |
44.2 35.6 8.5 0.1 |
Other | 3,318 | 0.3 | 2,466 | 78.9 | 532 | 0.1 | 6,316 | 0.2 |
TOTAL | 1,054,090 | 100.0 | 3,128 | 100.0 | 1,679,335 | 100.0 | 2,736,552 | 100.0 |
Shareholders | UNITS | % |
---|---|---|
State of Paraná | 28,992 | 12.2 |
BNDESPAR | 131,162 | 53.3 |
Eletrobras | – | – |
Free Floating B3 NYSE LATIBEX |
77,101 33,757 43,115 229 |
32.5 14.2 18.2 0.1 |
Other | – | – |
TOTAL | 237,255 | 100.0 |
For more information about Units (CPLE11) click here.