Find out who are the market analysts who follow Copel and what are the projections.
Analysts covering Copel
Institution | Analyst |
Ativa Investimentos | Ilan Arbetman research@ativainvestimentos.com.br |
Bank of America Merrill Lynch | Arthur Pereira athur.pereira@bofa.com |
Bradesco BBI | Francisco Navarrete francisco.navarrete@bradescobbi.com.br |
BTG Pactual | João Pimentel joao.pimentel@btgpactual.com |
Citi | Antonio Junqueira antonio.junqueira@citi.com |
Credit Suisse | Carolina Carneiro carolina.carneiro@credit-suisse.com |
Eleven Financial | |
HSBC | Lilyanna Yang lilyanna.yang@us.hsbc.com |
Itaú BBA | Marcelo Sá marcelo.a-sa@itaubba.com |
J. P. Morgan | Henrique Peretti henrique.peretti@jpmchase.com |
Morgan Stanley | Miguel F. Rodrigues miguel.rodrigues@morganstanley.com |
Planner | Victor Luiz de Figueiredo Martins vmartins@planner.com.br |
Safra | Daniel Travitzky daniel.travitzky@safra.com.br |
Santander | Andre de Mello Sampaio ansampaio@santander.com.br |
UBS | Giuliano Ajeje giuliano.ajeje@ubs.com |
XP Investimentos | Maíra Maldonado maira.maldonado@xpi.com.br |
Analyst Projection
Target Price – Consensus | |||||
CPLE6 (R$/ação) | CPLE11 (R$/ação) | ELP (US$/ADR) | |||
Nº of Investment Banks: 11 | Nº of Investment Banks: 03 | Nº of Investment Banks: 01 | |||
Average | 9.81 | Average | 53.67 | Average | 9.10 |
Maximum | 12.00 | Maximum | 60.00 | Maximum | 9.10 |
Minimum | 8.00 | Minimum | 48.00 | Minimum | 9.10 |
Last updated on August 17, 2023.