Find out who are the market analysts who follow Copel and what are the projections.
Analysts covering Copel
Institution | Analyst |
Ativa Investimentos | Ilan Arbetman research@ativainvestimentos.com.br |
Bank of America Merrill Lynch | Arthur Pereira athur.pereira@bofa.com |
Bradesco BBI | Francisco Navarrete francisco.navarrete@bradescobbi.com.br |
BTG Pactual | João Pimentel joao.pimentel@btgpactual.com |
Citi | Antonio Junqueira antonio.junqueira@citi.com |
HSBC | Lilyanna Yang lilyanna.yang@us.hsbc.com |
Itaú BBA | Marcelo Sá marcelo.a-sa@itaubba.com |
J. P. Morgan | Henrique Peretti henrique.peretti@jpmchase.com |
Morgan Stanley | Miguel F. Rodrigues miguel.rodrigues@morganstanley.com |
Safra | Daniel Travitzky daniel.travitzky@safra.com.br |
Santander | Andre de Mello Sampaio ansampaio@santander.com.br |
UBS | Giuliano Ajeje giuliano.ajeje@ubs.com |
XP Investimentos | Maira Maldonado maira.maldonado@xpi.com.br |
Analyst Projection
Target Price – Consensus | |||
CPLE6 (R$/ação) | ELP (US$/ADR) | ||
Nº of Investment Banks: 15 | Nº of Investment Banks: 01 | ||
Average | 12.00 | Average | 11.60 |
Maximum | 13.50 | Maximum | 11.60 |
Minimum | 10.00 | Minimum | 11.60 |
Last updated on June 28, 2024.