Find out who are the market analysts who follow Copel and what are the projections.
Analysts covering Copel
Institution | Analyst |
Ativa Investimentos | Ilan Arbetman research@ativainvestimentos.com.br |
Bank of America Merrill Lynch | Arthur Pereira athur.pereira@bofa.com |
Bradesco BBI | Francisco Naverrete francisco.navarrete@bradescobbi.com.br |
BTG Pactual | João Pimentel joao.pimentel@btgpactual.com |
Citi | Antonio Junqueira antonio.junqueira@citi.com |
Credit Suisse | Carolina Carneiro carolina.carneiro@credit-suisse.com |
Eleven Financial | Alexandre Kogake alexandre.kogake@elevenresearch.com |
Goldman Sachs | Pedro Manfredini pedro.manfredini@gs.com |
HSBC | Lilyanna Yang lilyanna.yang@us.hsbc.com |
Itaú BBA | Marcelo Sá marcelo.a-sa@itaubba.com |
J. P. Morgan | Fernando Abdalla fernando.abdalla@jpmresearchmail.com |
Morgan Stanley | Miguel F. Rodrigues miguel.rodrigues@morganstanley.com |
Planner | Victor Luiz de Figueiredo Martins vmartins@planner.com.br |
Safra | Daniel Travitzky daniel.travitzky@safra.com.br |
Santander | Andre de Mello Sampaio ansampaio@santander.com.br |
UBS | Giuliano Ajeje giuliano.ajeje@ubs.com |
XP Investimentos | Maíra Maldonado maira.maldonado@xpi.com.br |
Analyst Projection
Target Price – Consensus | |||||
CPLE6 (R$/ação) | CPLE11 (R$/ação) | ELP (US$/ADR) | |||
Nº of Investment Banks: 09 | Nº of Investment Banks: 04 | Nº of Investment Banks: 01 | |||
Average | 8.02 | Average | 36.38 | Average | 7.20 |
Maximum | 9.50 | Maximum | 37.50 | Maximum | 7.20 |
Minimum | 7.30 | Minimum | 36.00 | Minimum | 7.20 |
Last updated on May 12 ,2022.