Find out who are the market analysts who follow Copel and what are the projections.
Analysts covering Copel
Institution | Analyst |
Ativa Investimentos | Ilan Arbetman research@ativainvestimentos.com.br |
Bank of America Merrill Lynch | Arthur Pereira athur.pereira@bofa.com |
Bradesco BBI | Francisco Navarrete francisco.navarrete@bradescobbi.com.br |
BTG Pactual | Antonio Junqueira antonio.junqueira@btgpactual.com |
Citi | João Pimentel joao.pimentel@citi.com |
HSBC | Lilyanna Yang lilyanna.yang@us.hsbc.com |
Itaú BBA | Marcelo Sá marcelo.a-sa@itaubba.com |
J. P. Morgan | Victor Burke victor.burke@jpmorgan.com |
Morgan Stanley | Fernando Amaral fernando.amaral@morganstanley.com |
Safra | Daniel Travitzky daniel.travitzky@safra.com.br |
Santander | Andre de Mello Sampaio ansampaio@santander.com.br |
Scotiabank |
Renato Pinto renato.pinto@scotiabank.com |
UBS | Giuliano Ajeje giuliano.ajeje@ubs.com |
XP Investimentos | Vladimir Pinto vladimir.pinto@xpi.com.br |
Levante Corp | Arlindo Souza arlindo.souza@levantecorp.com.br |
Analyst Projection
Target Price – Consensus | |||
CPLE6 (R$/ação) | ELP (US$/ADR) | ||
Nº of Investment Banks: 16 | Nº of Investment Banks: 03 | ||
Average | 12.63 | Average | 8.15 |
Maximum | 15.00 | Maximum | 8.80 |
Minimum | 11.00 | Minimum | 7.50 |
Last updated on April 08, 2025.