Find out who are the market analysts who follow Copel and what are the projections.
Analysts covering Copel
| Institution | Analyst |
| Ativa Investimentos | Ilan Arbetman research@ativainvestimentos.com.br |
| Bank of America Merrill Lynch | Gustavo Faria gustavo.faria@bofa.com |
| Bradesco BBI | Francisco Navarrete francisco.navarrete@bradescobbi.com.br |
| BTG Pactual | Antonio Junqueira antonio.junqueira@btgpactual.com |
| Citi | João Pimentel joao.pimentel@citi.com |
| HSBC | Lilyanna Yang lilyanna.yang@us.hsbc.com |
| Itaú BBA | Fellipe Andrade fillipe.andrade@itaubba.com |
| J. P. Morgan | Arthur Pereira arthur.pereira@jpmorgan.com |
| Levante Corp | Chrystian Matias chrystianmatias@insideapp.com.br |
| Morgan Stanley | Fernando Amaral fernando.amaral@morganstanley.com |
| Safra | Daniel Travitzky daniel.travitzky@safra.com.br Maria Carolina F Carneiro carolina.carneiro@safra.com.br |
| Santander | Andre de Mello Sampaio ansampaio@santander.com.br |
| Scotiabank |
Renato Pinto renato.pinto@scotiabank.com |
| UBS | Giuliano Ajeje giuliano.ajeje@ubs.com |
| XP Investimentos | Bruno Vidal bruno.vidal@xpi.com.br |
Analyst Projection
| Target Price – Consensus | |||
| CPLE6 (R$/ação) | ELP (US$/ADR) | ||
| Nº of Investment Banks: 16 | Nº of Investment Banks: 03 | ||
| Average | 13.40 | Average | 8.15 |
| Maximum | 16.00 | Maximum | 8.80 |
| Minimum | 11.00 | Minimum | 7.50 |
Last updated on August 11, 2025.